- Smart switches and dimmers
- NEMA Twist Locks & Watertight
CAT# | PRODUCT DESCRIPTION | NEMA CONFIG | TYPE | Amps | Volts |
102WP | WEATHERPROOF COVER MARINCO 102 | Cover | |||
103R | WEATHERPROOF COVER MARINCO 103R | Cover | |||
110R | WEATHERPROOF COVER 110 | Cover | |||
2014C | 20A 3P4W 125/250V L14-20C | 14-20 | Connector | 20 | 125/250V 3P4W |
2014P | 20A 3P4W 125/250V L14-20P | 14-20 | Plug | 20 | 125/250V 3P4W |
2014R | 20A 3P4W 125/250V L14-20R | 14-20 | Receptacle | 20 | 125/250V 3P4W |
2015C | 20A 3P4W 3/PH 250V L15-20C | 15-20 | Connector | 20 | 250V 3P4W |
2015P | 20A 3P4W 3/PH 250V L15-20P | 15-20 | Plug | 20 | 250V 3P4W |
2015R | 20A 3P4W 3/PH 250V L15-20R | 15-20 | Receptacle | 20 | 250V 3P4W |
2016C | 20A 3P4W 3/PH 480V L16-20C | 16-20 | Connector | 20 | 480V 3P4W |
2016P | 20A 3P4W 3/PH 480V L16-20P | 16-20 | Plug | 20 | 480V 3P4W |
2016R | 20A 3P4W 3/PH 480V L16-20R | 16-20 | Receptacle | 20 | 480V 3P4W |
2019C | 20A 277/480 3PH Connector | 19-20 | Connector | 20 | 277/480V 3P4W |
2019P | 20A 277/480 3PH PLUG | 19-20 | Plug | 20 | 277/480V 3P4W |
2019R | 20A 277/480 3PH Receptacle | 19-20 | Receptacle | 20 | 277/480V 3P4W |
2021R | 20A 120/208V 3P4W | 21-20 | Receptacle | 20 | 120/208V 3P4W |
205C | 20A 2P3W 125V L5-20C | 5-20 | Connector | 20 | 125V 2P3W |
205P | 20A 2P3W 125V L5-20P | 5-20 | Plug | 20 | 125V 2P3W |
205R | 20A 2P3W 125V L5-20R | 5-20 | Receptacle | 20 | 125V 2P3W |
206C | 20A 2P3W 250V L6-20C | 6-20 | Connector | 20 | 250V 2P3W |
206P | 20A 2P3W 250V L6-20P | 6-20 | Plug | 20 | 250V 2P3W |
206R | 20A 2P3W 250V L6-20R | 6-20 | Receptacle | 20 | 250V 2P3W |
208P | 20A 2P3W 480V L8-20 Plug | 8-20 | Plug | 20 | 480V 2P3W |
208R | 20A 2P3W 480V L8-20 Receptacle | 8-20 | Receptacle | 20 | 480V 2P3W |
3014C | 30A 3P4W 125/250V L14-30C.CONN | 14-30 | Connector | 30 | 125/250V 3P4W |
3014P | 30A 3P4W 125/250V L14-30P.PLUG | 14-30 | Plug | 30 | 125/250V 3P4W |
3014R | 30A 3P4W 125/250V L14-30R.REC | 14-30 | Receptacle | 30 | 125/250V 3P4W |
3015C | 30A 3P4W 3/PH 250V L15-30C.CONN | 15-30 | Connector | 30 | 250V 3P4W |
3015P | 30A 3P4W 3/PH 250V L15-30P.PLUG | 15-30 | Plug | 30 | 250V 3P4W |
3015R | 30A 3P4W 3/PH 250V L15-30R.REC | 15-30 | Receptacle | 30 | 250V 3P4W |
3016C | 30A 3P4W 3/PH 480V L16-30C.CONN | 16-30 | Connector | 30 | 480V 3P4W |
3016P | 30A 3P4W 3/PH 480V L16-30P.PLUG | 16-30 | Plug | 30 | 480V 3P4W |
3016R | 30A 3P4W 3/PH 480V L16-30R.REC | 16-30 | Receptacle | 30 | 480V 3P4W |
3019C | L19-30 30A 277V AC/480V Connector | 19-30 | Connector | 30 | 277/480V 3P4W |
3019P | L19-30 30A 277V/480V 3PH 4W | 19-30 | Plug | 30 | 277/480V 3P4W |
3019R | L19-30 30A 277V AC/480V Receptacle | 19-30 | Receptacle | 30 | 277/480V 3P4W |
3023P | L23-30P.PLUG | 23-30 | Plug | 30 | 347/600V |
3023R | L23-30R.REC | 23-30 | Receptacle | 30 | 347/600V |
305C | 30A 2P3W 125V L5-30C.CONN | 5-30 | Connector | 30 | 125V 2P3W |
305P | 30A 2P3W 125V L5-30P.PLUG | 5-30 | Plug | 30 | 125V 2P3W |
305R | 30A 2P3W 125V L5-30R.REC | 5-30 | Receptacle | 30 | 125V 2P3W |
306C | 30A 2P3W 250V L6-30C.CONN | 6-30 | Connector | 30 | 250V 2P3W |
306P | 30A 2P3W 250V L6-30P.PLUG | 6-30 | Plug | 30 | 250V 2P3W |
306R | 30A 2P3W 250V L6-30R.REC | 6-30 | Receptacle | 30 | 250V 2P3W |
7717N | Weatherproof Cover for 50A Twist Lock Connector | Cover | |||
7788CR | Weatherproof Cover for 50A Twist Lock Receptacle | Cover | |||
CS6364 | 3/P 50A 125/250V CONN | California Style | Connector | 50 | 125/250V 3P4W |
CS6365 | 3P 50A 125V/250V PLUG | California Style | Plug | 50 | 125/250V 3P4W |
CS6369 | 3/P 50A 125V/250V R. REC | California Style | Receptacle | 50 | 125/250V 3P4W |
CS8164 | 3/P 50A 480V C.CONN | California Style | Connector | 50 | 480V 3P4W |
CS8165 | 3/P 50A 480V P.PLUG | California Style | Plug | 50 | 480V 3P4W |
CS8169 | 3/P 50A 480V R.REC | California Style | Receptacle | 50 | 480V 3P4W |
CS8264 | 2/P 50A 250V C.CONN | California Style | Connector | 50 | 250V 2P3W |
CS8265 | 2/P 50A 250V P.PLUG | California Style | Plug | 50 | 250V 2P3W |
CS8269 | 2/P 50A 250V R.REC | California Style | Receptacle | 50 | 250V 2P3W |
CS8364 | 3/P 50A 250V C.CONN | California Style | Connector | 50 | 250V 3P4W |
CS8365 | 3/P 50A 250V P.PLUG | California Style | Plug | 50 | 250V 3P4W |
CS8369 | 3/P 50A 250V R.REC | California Style | Receptacle | 50 | 250V 3P4W |
CS8464 | 2/P 50A 480V C.CONN | California Style | Connector | 50 | 480V 3P4W |
CS8465 | 2/P 50A 480V P.PLUG | California Style | Plug | 50 | 480V 3P4W |
CS8469 | 2/P 50A 480V R.REC | California Style | Receptacle | 50 | 480V 3P4W |
14W33 | 20A 120V PLUG WATERTIGHT | 5-20 | Plug | 20 | 120V 2P3W |
14W47 | 15A 120V PLUG WATERTIGHT | 5-15 | Plug | 15 | 120V 2P3W |
14W49 | 15A 250V PLUG WATERTIGHT | 6-15 | Plug | 15 | 250V 2P3W |
15W47 | 15A 120V CONN WATERTIGHT | 5-15 | Connector | 15 | 120V 2P3W |
15W48 | 20A 250V CONN WATERTIGHT | 6-20 | Connector | 20 | 250V 2P3W |
15W49 | 15A 250V CONN WATERTIGHT | 6-15 | Connector | 15 | 250V 2P3W |
15W33 | 20A 120V CONN WATERTIGHT | 5-20 | Connector | 20 | 120V 2P3W |
Photocontrols