Please make note of update date. Prices subject to change. Please call or visit to confirm current availability and pricing.
EMT Conduit
In stock
Volume discounts available
Last updated May 22, 2023
SIZE | Broken Bundle | 100′ Pricing |
1/2″ | $65.00 | $65.00 |
3/4″ | $101.50 | $96.43 |
1″ | $180.00 | $171.00 |
1-1/4″ | $336.00 | $319.20 |
1-1/2″ | $350.00 | $332.50 |
2″ | $425.00 | $403.75 |
2-1/2″ | $637.00 | $605.15 |
3″ | $800.00 | $760.00 |
CU THHN
In stock
Cuts for 10AWG+
Last updated May 23, 2023
SIZE | 500 Ft |
18Sol 18Str | $55.00 $64.50 |
16Sol 16Str | $61.00 $72.00 |
14Sol 14Str | $70.00 $74.00 |
12Sol 12Str | $104.00 $114.50 |
10 | $150.00 |
8 | $260.00 |
6 | $418.00 |
4 | $686.00 |
3 | $868.00 |
2 | $1150.00 |
1 | $1300.00 |
1/0 | $1730.00 |
2/0 | $1980.00 |
3/0 | $2300.00 |
4/0 | $3000.00 |
CU Romex
In stock
Cuts for 10AWG+
Last updated May 23, 2023
SIZE | 125 Ft | 250 Ft | Cut by Ft |
14/2 | — | $112.00 | — |
14/3 | — | $158.00 | — |
12/2 | — | $145.00 | — |
12/3 | — | $279.00 | — |
10/2 | — | $286.25 | $2.82 |
10/3 | — | $422.00 | $3.79 |
8/2 | $272.00 | — | $3.60 |
8/3 | $415.00 | — | $5.98 |
6/2 | $405.00 | — | $4.85 |
6/3 | $570.00 | — | $7.35 |
4/3 | — | — | $9.99 |