- 24V Doorbell Transformers
- Low Voltage Dry Type General Purpose Transformer
- Buckboost Transformers
Low Voltage Dry Type General Purpose Transformer
Local inventory. Call for stock availability, (626) 401-3639.
PHASE | PRIMARY | SECONDARY | KVA |
3 | 480V DELTA | 208Y/120 | 15, 30, 45, 75, 112.5, 150, 225, 300, 500, 750 |
3 | 480V DELTA | 240D/120CT | 15, 30, 45, 75, 112.5, 150, 225, 300, 500 |
3 | 240V DELTA | 208Y/120 | 15, 30, 45, 75, 112.5, 150, 225, 300, 500 |
3 | 480V DELTA | 480Y/277 | 15, 30, 45, 75, 112.5, 150, 225, 300, 500 |
3 | 208V DELTA | 480Y/277 | 15, 30, 45, 75, 112.5, 150, 225, 300, 500 |
1 | 240/480V | 120/240 | 10, 15, 25, 37.5, 50, 75, 100 |
Custom quotes available. Special orders have lead times.
Buckboost Transformers
CAT # | BRAND | PHASE | PRIMARY | SECONDARY | KVA |
411-0051-208 | Jefferson | 1 | 208 | 120/240 | 0.50 |
411-0071-208 | Jefferson | 1 | 208 | 120/240 | 1.0 |
411-0071-277 | Jefferson | 1 | 277 | 120/240 | 1.0 |
SB16N.750F K1XGF16-.050 | Federal Pacific | 1 | 120/240 | 16/32 | 0.75 |
SE2N.500F P2XGF21-0.5-N | Federal Pacific | 1 | 240/480 | 120/240 | 0.50 |
SE2N.750F P2XGF21-0.75-N | Federal Pacific | 1 | 240/480 | 120/240 | 0.75 |
SE2N.100F P2XGF21-1-N | Federal Pacific | 1 | 240/480 | 120/240 | 1.0 |
416-1141-000 | Jefferson | 1 | 120/240 | 12/24 | 0.75 |
416-1121-000 | Jefferson | 1 | 120/240 | 12/24 | 0.25 |
Data Sheets